EXTRA(S) | |||||||||
---|---|---|---|---|---|---|---|---|---|
ITEM | PRICE | ||||||||
Salad | ₦800.00 | ||||||||
Moi-Moi | ₦1,000.00 | ||||||||
Dodo (Ripe Fried Plantain) | ₦500.00 | ||||||||
MAIN MEAL | |||||||||
ITEM | PRICE | ||||||||
Chicken & Chips | ₦5,000.00 | ||||||||
Ofada Rice With | ₦4,500.00 | ||||||||
Native Rice | ₦3,000.00 | ||||||||
MAIN MEAL 2 | |||||||||
ITEM | PRICE | ||||||||
Smokey Jollof Rice | ₦3,000.00 | ||||||||
Fried Rice | ₦3,000.00 | ||||||||
Jollof Spaghetti | ₦3,000.00 | ||||||||
Stir-Fry Spaghetti | ₦2,000.00 | ||||||||
White Rice & Sauce | ₦3,500.00 | ||||||||
Means | ₦1,500.00 | ||||||||
Oriental Fried Rice | ₦4,000.00 | ||||||||
Basmati Fried Rice | ₦4,000.00 | ||||||||
BREAKFAST | |||||||||
ITEM | PRICE | ||||||||
Boiled Yam with Fish Sauce | ₦3,000.00 | ||||||||
Bread, Tea, & Egg Sauce | ₦3,000.00 | ||||||||
Fried Yam & Egg Sauce | ₦3,000.00 | ||||||||
Moi-Moi & Pap with Milk | ₦3,000.00 | ||||||||
Stir-Fry Noodles & Egg | ₦3,000.00 | ||||||||
Ripe & Unripe Plantain with Egg/Pepper Sauce | ₦2,500.00 | ||||||||
Protein Beed | ₦3,000.00 | ||||||||
Fried Chicken | ₦3,500.00 | ||||||||
Grilled Chicken | ₦3,500.00 | ||||||||
Fried Turkey | ₦4,500.00 | ||||||||
Fried Croaker Fish | ₦4,000.00 | ||||||||
Full Croaker | ₦7,000.00 | ||||||||
Titus | ₦1,500.00 | ||||||||
SWALLOWS | |||||||||
ITEM | PRICE | ||||||||
Pounded Yam/Pando with any type of soup | ₦4,000.00 | ||||||||
Semo with any type of Soup | ₦3,500.00 | ||||||||
Eba with any type of soup | ₦3,500.00 | ||||||||
Amala with Ewedu, Gbegiri & Stew | ₦3,000.00 | ||||||||
White Rice & Sauce | ₦3,500.00 | ||||||||
Means | ₦1,500.00 | ||||||||
Oriental Fried Rice | ₦4,000.00 | ||||||||
Basmati Fried Rice | ₦4,000.00 | ||||||||
SOUPS | |||||||||
ITEM | PRICE | ||||||||
Vegetable Soup {Efo Riro} | |||||||||
Vegetable & Melon {Efo Elegusi} | |||||||||
Ondo Black Soup {Gbanunu} | |||||||||
Okra Soup {Ila Alasepo} | |||||||||
Afang, Ogbono | |||||||||
Oha, Edikiakong | |||||||||
Gbegiri & Ewedu | |||||||||
DRINK MENU | |||||||||
SPIRITS | |||||||||
ITEM | PRICE | ||||||||
Barcadi | ₦16,000.00 | ||||||||
Red Label | ₦20,000.00 | ||||||||
Big Gordons | ₦7,000.00 | ||||||||
Small Gordons | ₦2,000.00 | ||||||||
Glenfiddish (12yrs) | ₦90,000.00 | ||||||||
Glenfiddish (15yrs) | ₦ 120,000 | ||||||||
Glenfiddish (18yrs) | ₦180,000.00 | ||||||||
Glenfiddish (21yrs) | ₦270,000.00 | ||||||||
Hennessy V.S | ₦ 95,000 | ||||||||
SPIRITS 2 | |||||||||
ITEM | PRICE | ||||||||
Hennessy V.S.O.P | ₦140,000.00 | ||||||||
Jack Daniels | ₦40,000.00 | ||||||||
Jameson | ₦37,000.00 | ||||||||
Jameson Black | ₦90,000.00 | ||||||||
Smirnoff Vodka | ₦8,000.00 | ||||||||
Smirnoff Small Vk | ₦2,000.00 | ||||||||
Smirnoff Double B | ₦1,500.00 | ||||||||
Magic Moment | ₦10,000.00 | ||||||||
Captain Morgan | ₦10,000.00 | ||||||||
SPIRITS 3 | |||||||||
ITEM | PRICE | ||||||||
Williams Lawson | ₦12,000.00 | ||||||||
Black Bullet | ₦2,500.00 | ||||||||
Best Whiskey | ₦8,000.00 | ||||||||
Elliot | ₦8,000.00 | ||||||||
Casamigos | ₦300,000.00 | ||||||||
Moet & Chandon | ₦2,500.00 | ||||||||
L.P Brut | ₦160,000.00 | ||||||||
L.P Demi See | ₦160,000.00 | ||||||||
Mattel Blue Swift | ₦120,000.00 | ||||||||
Mettel V.S | ₦70,000.00 | ||||||||
CREAMS | |||||||||
ITEM | PRICE | ||||||||
Baileys | ₦13,000.00 | ||||||||
Best Cream | ₦13,000.00 | ||||||||
SOFT DRINS | |||||||||
ITEM | PRICE | ||||||||
Malta Guiness | ₦800.00 | ||||||||
Maltina Pet | ₦800.00 | ||||||||
Amstel | ₦800.00 | ||||||||
Maltina can | ₦800.00 | ||||||||
Pet Coke & Fanta | ₦700.00 | ||||||||
Hollandia | ₦2,000.00 | ||||||||
Chivita Active | ₦1,500.00 | ||||||||
Chi-Exotic | ₦1,500.00 | ||||||||
Nestle Water | ₦300.00 | ||||||||
Eva Water | ₦500.00 | ||||||||
Farouz | ₦500.00 | ||||||||
Vita Milk | ₦1,500.00 | ||||||||
Arizona | ₦3,000.00 | ||||||||
BITTERS | |||||||||
ITEM | PRICE | ||||||||
Big Campari | ₦20,000.00 | ||||||||
Medium Campari | ₦15,000.00 | ||||||||
Small Campari | ₦6,000.00 | ||||||||
Ace Bitters | ₦1,000.00 | ||||||||
Coco Samba | ₦600.00 | ||||||||
Jekonmo | ₦600.00 | ||||||||
Origin Bitters PLT | ₦1,500.00 | ||||||||
Big Origin Bitters | ₦5,000.00 | ||||||||
WINE | |||||||||
ITEM | PRICE | ||||||||
Andre Rose | ₦18,000.00 | ||||||||
Belaire Rose | ₦70,000.00 | ||||||||
Four Cousins | ₦13,000.00 | ||||||||
Eva Wine | ₦5,000.00 | ||||||||
Tequila Sierra | ₦22,000.00 | ||||||||
WINE 2 | |||||||||
ITEM | PRICE | ||||||||
Carlo Rossie | ₦13,000.00 | ||||||||
Pure Heaven | ₦6,000.00 | ||||||||
Chamdor | ₦7,000.00 | ||||||||
Baron | ₦8,000.00 | ||||||||
ENERGY DRINKS | |||||||||
ITEM | PRICE | ||||||||
Power Horse | ₦2,500.00 | ||||||||
Monster | ₦2,000.00 | ||||||||
Climax | ₦800.00 | ||||||||
Fearless | ₦800.00 | ||||||||
Predator | ₦800.00 | ||||||||
Zagg | ₦600.00 | ||||||||
Blue Bullet | ₦2,000.00 | ||||||||
Red Bull | ₦2,500.00 | ||||||||
Hunter’s Gold | ₦1,200.00 | ||||||||
Hunter’s Dry | ₦1,200.00 | ||||||||
OTHERS | |||||||||
CIGARETTES | |||||||||
ITEM | PRICE | ||||||||
Benson Boost | ₦2,000.00 | ||||||||
Benson Switch | ₦2,000.00 | ||||||||
Rothmas | ₦2,000.00 | ||||||||
Big Captain Black | ₦1,500.00 | ||||||||
Small Captain Black | ₦1,000.00 |
About Us
Robertware Hotel is the perfect place to stay for business or pleasure. We are committed to providing our guests with the best possible service and accommodations.
Contact Us
+234 915 050 5047
robertwarehotel@gmail.com
www.robertwarehotel.com
1 Robertware Drive, Akinyele Street, 340101, Ondo